As we were climbing a few of the Maine 4000 footers on the last trip I thought about the Northeast 4000 footer list which has 115 mountains. I am pretty far along on this list:
ADK 46, NH 48, VT 5 = 99
This leaves me with finishing the Maine 4000 footers and two mountains in the Catskills. The Maine 4000 footers are listed below along with the Northeast 115. These are the eight remaining peaks I have left to complete the 115 list:
Sugarloaf (ME)
Old Speck (ME)
11/6/2024. Grafton Notch hike. 8.5 miles RT. Went up eyebrow to AT and then down AT. Visit Screw Auger Falls after.
Bigelow, West Peak (ME)
Bigelow, Avery Peak (ME)
Mount Abraham (ME)
Spaulding (ME)
Slide Mountain (Catskills)
Hunter Mountain (Catskills)
Maine 4,000 Footers ↓ | ||||
# | Mountain | Elevation in feet | Prominence in feet | State |
1 | Katahdin, Baxter Peak | 5268 | 4292 | ME |
2 | Katahdin, Hamlin Peak | 4756 | 496 | ME |
3 | Sugarloaf | 4250 | 3180 | ME |
4 | Crocker Mountain | 4228 | 1214 | ME |
5 | Old Speck | 4170 | 2730 | ME |
6 | North Brother | 4151 | 1243 | ME |
7 | Bigelow, West Peak | 4145 | 2845 | ME |
8 | Saddleback Mountain | 4120 | 2448 | ME |
9 | Bigelow, Avery Peak | 4090 | 2845 | ME |
10 | Mount Abraham | 4050 | 900 | ME |
11 | South Crocker Mountain | 4050 | 361 | ME |
12 | Saddleback Horn | 4023 | 470 | ME |
13 | Mount Redington | 4010 | 460 | ME |
14 | Spaulding Mountain | 4010 | 591 | ME |
This is the list from peakbagger:
https://www.peakbagger.com/list.aspx?lid=511
No comments:
Post a Comment