.

.

Sunday, July 5, 2020

NH 4000 footers (2nd time around)

I climbed the NH 4000 footers starting around 1972 and ending around 1978. A number of them I did with my father and then finished the rest on my own.
I decided to re-climb some of them in the Spring of 2020. I got pretty far along (~30) so I will likely continue until I have completed the list for the second time. 
There are a number of mountains that I have climbed many times over the years. The presidentials and the lafayette range. Going back to the 4000 footer list put me back onto mountains that I have not been to in 45 +/- years. Some I have memories of and some are like new mountains.
SInce I am going back to work I will be moving through the rest of them rather slowly but will update this post as I go.
Mountains in green have been climbed for the second time while mountains in blue still need to be done.

UPDATE: Finished the 2nd time around on 9/28/2021 on Mt Isolation.

New Hampshire Four Thousand Footers are listed below in descending order of their elevations. Some of these names do not appear on maps, and some alternative names are indicated below.
  1. Washington: 6,288 ft (1,917 m)
  2. Adams: 5,774 ft (1,760 m)
  3. Jefferson: 5,712 ft (1,741 m)
  4. Monroe: 5,384 ft (1,641 m)
  5. Madison: 5,367 ft (1,636 m)
  6. Lafayette: 5,249 ft (1,600 m)
  7. Lincoln: 5,089 ft (1,551 m)
  8. South Twin: 4,902 ft (1,494 m)
  9. Carter Dome: 4,832 ft (1,473 m)
  10. Moosilauke: 4,802 ft (1,464 m)
  11. Eisenhower: 4,780 ft (1,460 m)
  12. North Twin: 4,761 ft (1,451 m)
  13. Carrigain: 4,700 ft (1,400 m)
  14. Bond: 4,698 ft (1,432 m)
  15. Middle Carter: 4,610 ft (1,410 m)
  16. West Bond: 4,540 ft (1,380 m)
  17. Garfield: 4,500 ft (1,400 m)
  18. Liberty: 4,459 ft (1,359 m)
  19. South Carter: 4,430 ft (1,350 m)
  20. Wildcat: 4,422 ft (1,348 m)
  21. Hancock: 4,420 ft (1,350 m)
  22. South Kinsman: 4,358 ft (1,328 m) ("South Peak")
  23. Field: 4,340 ft (1,320 m)
  24. Osceola: 4,340 ft (1,320 m)
  25. Flume: 4,328 ft (1,319 m)
  26. South Hancock: 4,319 ft (1,316 m)
  27. Pierce: 4,310 ft (1,310 m)
  28. North Kinsman: 4,293 ft (1,309 m) ("North Peak")
  29. Willey: 4,285 ft (1,306 m)
  30. Bondcliff: 4,265 ft (1,300 m) ("The Cliffs")
  31. Zealand: 4,260 ft (1,300 m) ("Zealand Ridge")
  32. North Tripyramid: 4180 ft ("North Peak")
  33. Cabot: 4,170 ft (1,270 m)
  34. East Osceola: 4,156 ft (1,267 m) ("East Peak")
  35. Middle Tripyramid: 4,140 ft (1,260 m)
  36. Cannon: 4,100 ft (1,200 m)
  37. Wildcat D: 4,070 ft (1,240 m) ("Wildcat Ridge")
  38. Hale: 4,054 ft (1,236 m)
  39. Jackson: 4,052 ft (1,235 m)
  40. Tom: 4,051 ft (1,235 m)
  41. Moriah: 4,049 ft (1,234 m)
  42. Passaconaway: 4,043 ft (1,232 m)
  43. Owl's Head: 4,025 ft (1,227 m)
  44. Galehead: 4,024 ft (1,227 m)
  45. Whiteface: 4,020 ft (1,230 m)
  46. Waumbek: 4,006 ft (1,221 m)
  47. Isolation: 4,004 ft (1,220 m)
  48. Tecumseh: Traditionally 4,003 ft (1,220 m), resurveyed July 2019 3,997 ft (1,218 m)[4]

No comments:

Post a Comment